MODULE | |
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GPS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 - 97 V DC with overvoltage protection |
Internal Back-up battery | 1800 mAh Li-Ion battery 3.7 V (6.66 Wh) |
PHYSICAL SPECIFICATIONS | |
Dimensions | 72,5 x 73 x 27,3 mm (L x W x H) |
Ingress Protection Rating | IP67 |
INTERFACE | |
Modifications* | CAN, RS485, RS232, UART *One modification per device. |
GNSS & Cellular antenna | Internal High Gain |
Bluetooth | 4.0 + LE |
Sensors | Accelerometer |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM with eSIM possibility |
Memory | 128MB internal flash memory |
Digital Input | 4 |
Analog Input | 2 |
Digital Output | 2 |
1-Wire DATA | 1 |
1-Wire POWER | 1 |
SOFTWARE | |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth) |
Sensors | Accelerometer |
Scenarios | Eco/Green Driving, Over Speeding, Jamming, Excessive Idling, FallDown, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip, Immobilizer, iButton, DOUT control via call, DOUT control via Ignition, Last Known Position and many more. |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Protocols | UDP/TCP/SMS |
Data sending | Main, Duplicate and Backup servers |
Security | Configuration password, SMS login and password, Authorized GSM numbers list |
Time Synchronization | GPS, NITZ, NTP |
Supported peripherals | Temperature and humidity sensor, Universal BLE sensors support |
SUPPORTED COMMUNICATION PROTOCOLS | |
CAN | Bosch, Askoll, Default J1939, Manual J1939, Manual CAN |
RS485 | Super Soco |
RS232 | - |
UART | e-floater |
CERTIFICATION & APPROVALS | |
Regulatory | CE / RED, EAC, RoHS, RACH Regulation Declaration, E-Mark, Declaration of IP rating, Declaration of IMEI assignment, Declaration of IMEI security |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |