![]()
| MODULE | |
| Name | Teltonika TM2500 |
| Technology | GSM/GPRS/GNSS/Bluetooth |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | 33 channel |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 3 m |
| CELLULAR | |
| Technology | GSM |
| 2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
| Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
| Data support | SMS (text/data) |
| POWER | |
| Input voltage range | 8 - 50 V DC |
| Internal Back-up battery | 170 mAh Li-Ion battery |
| INTERFACE | |
| Modification | UART |
| Connector | Proprietary Ninebot 5 pin connector |
| GNSS & Cellular antenna | Internal High Gain |
| Bluetooth | 4.0 + LE |
| Sensors | Accelerometer |
| USB | 2.0 Micro-USB |
| SIM | Micro-SIM (eSIM) |
| Memory | 128 MB internal flash memory (220'000 records) |
| Buzzer | Internal |
| PHYSICAL SPECIFICATIONS | |
| Dimensions | 78 x 75 x 70 (L x W x H) |
| Weight | 130g |
| Ingress Protection Rating | IP65 |
| SOFTWARE | |
| Configuration and firmware update | FOTA Web (Cloud based solution), Teltonika Configurator (USB, Bluetooth) |
| Features | Jamming detection, Unplug detection, Fall Down, Auto Geofence, Manual Geofence, Trip start and stop detection, Permanent link with server and many more. |
| Data reading* | Current speed, Average speed, Total mileage, Scooter temperature, Built-in battery temperature, Predicted remaining range, Battery percentage, Current operation mode, Error codes, Riding time * Depends on scooter model |
| Scooter control* | Power on/off the engine, Lock/unlock, Lights on/off/blink, Siren on/off/beep, Set speed limit (per mode) * Depends on scooter model |
| Power saving options | GPS sleep, Online Deep Sleep |
| Protocols | UDP/TCP/SMS |
| Data sending | Main, Duplicate and Backup servers |
| Security | Configuration password, SMS login and password, Authorized GSM numbers list, Alarm played through a buzzer |
| Supported peripherals | Temperature and humidity sensor, Universal BLE sensors support, Solebe BT lock and Segway wired lock support* * Depends on scooter model |
| CERTIFICATION | |
| Regulatory | CE / RED, EAC, Ukrainian UCRF, RoHS, Declaration of IP rating, Declaration of IMEI assignment, Declaration of IMEI security, REACH Regulation Declaration |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) |
-40 °C to +85 °C |
| Storage temperature (without battery) |
-40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |